PRODUCT FEATURES
PRODUCT SPECIFICATIONS
| Type | Hydrogen Ion Exchange Neutral pH Resin | |
| Flow Rate | 4L/min Water Pressure at 3kg/cm² |
|
| Pressure Resistance | 400psi (28kg/cm²) | |
| Heat-Resistance Temperature | 4 ~ 45℃ | |
| Housing Material | P.P. | |
| Housing Color | White | |
| Net Weight | UF-583 642g UF-554 652g |
|
| Dimensions (inches) | UF-583 H11.82 x ∮2.68 UF-554 H10.63 x ∮2.76 |
|
FILTER SPECIFICATIONS
This Filter Series can be installed with any of ACUO’s Water Dispenser, Filtration System or Water Boiler.
Filtration media, capacity and filter type can be customized upon request.



